Lượt khách: 16290232
| CỔNG NỐI MẠNG THÔNG MINH 10GBASE TP-LINK T1700X-16TS | ||||
| Mã sản phẩm : T1700X-16TS | ||||
| Hãng sản xuất : | ||||
| Bảo hành : 36   Tháng | ||||
| Trong kho : Còn hàng | ||||
| Khuyến mại : | ||||
|
Giá bán:
29.900.000 VNĐ
(Giá sản phẩm đã bao gồm VAT)
|
||||
|
||||
JetStream 16-Port 10GBase-T Smart Switch TP-LINK T1700X-16TS
- Equipped with 12 10GBase-T ports and 4 10G SFP+ Fiber ports, providing 320Gbps Switching Capacity.
- 10GBase-T technology provides a cost-effective method for migrating from current network to 10G Ethernet by utilizing existing CAT5e/CAT6 short connections (up to 55m) and CAT6A/CAT7 connections (up to 100m).
- L2+ feature, Static Routing help route internal traffic for more efficient use of network resources.
- Advanced security features include IP-MAC-Port Binding, ACL, Port Security, DoS Defend, Storm Control, DHCP Snooping, 802.1X, and Radius Authentication.
- Comprehensive IPv6 support for management, QoS and ACL.
- WEB/CLI managed modes, SNMP, RMON enhance management.
- Dual Firmware Image improves reliability and up-time of your network.
Specifications
| Model | T1700X-16TS |
| Hardware | |
| Interface | 12 100/1000/10GBase-T Ports (Auto Negotiation/Auto MDI/MDIX) 4 10G SFP+ Slots |
| Fan Quantity | Two Smart Fans |
| Power Supply | 100-240V, 50/60Hz |
| Dimensions | 440 x 220 x 44 mm |
| Max Power Consumption | 76.58W |
| Performance | |
| Switching Capacity | Up to 320Gbps |
| Packet Forwarding Rate | Up to 238.1Mpps for a standalone switch |
| MAC Address Table | 16K |
| Packet Buffer Memory | 2MB |
| Jumbo Frame | 9KB |
| Number of Static Routes | 32 IPv4 |
| Number of IP Interfaces | 16 |
| Software | |
| L2 and L2+ Features | Static Routing IGMP Snooping V1/V2/V3 802.3ad LACP (Up to 14 aggregation groups, containing 8 ports per group) Spanning Tree STP/RSTP/MSTP BPDU Filtering/Guard TC/Root Protect Loopback detection 802.3x Flow Control |
| VLAN | Supports up to 4K VLANs simultaneously (out of 4K VLAN IDs) MAC/Protocol-based VLAN Private VLAN |
| Access Control List | L2~L4 package filtering based on source and destination MAC address, IP address, TCP/UDP ports |
| Security | Port Security, DHCP Snooping, IP-MAC-Port Binding, ARP Inspection, 802.1x and Radius Authentication, SSH v1/v2, SSL v3/TLSv1, Broadcast/Multicast/Unknown-unicast Storm Control, Dos Defend |

ĐT/Zalo - KDPP Yên Hòa
0904112779




